Hours & Facilities
Fall 2023 UREC Facility Hours
August 12 - December 9, 2023
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – Midnight |
UREC Indoor Pool | 5:45 am – 8 am, 11 am - 2 pm, 5 pm – 10 pm |
UREC Outdoor Pool | 8 am – 10 pm |
The Leisure River | 2 pm - 10 pm |
Outdoor Recreation Center | 2 pm – 8 pm |
Open Climb at the Climbing Area | 2 pm – 10 pm |
UREC Field Complex - Closed 8/6-8/16 | 3 pm – 11 pm |
UREC @ Nicholson | 7:30 am – 9 pm |
Outdoor Fitness Space Locker | Space is open, but locker is closed |
Esports Area | 5 pm – 10 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – Midnight |
UREC Indoor Pool | 5:45 am – 8 am, 11 am - 2 pm, 5 pm – 10 pm |
UREC Outdoor Pool | 8 am – 10 pm |
The Leisure River | 2 pm - 10 pm |
Outdoor Recreation Center | 2 pm – 8 pm |
Open Climb at the Climbing Area | 2 pm – 10 pm |
UREC Field Complex | 3 pm – 11 pm |
UREC @ Nicholson | 7:30 am – 9 pm |
Outdoor Fitness Space Locker | Space is open, but locker is closed |
Esports Area | 5 pm – 10 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – Midnight |
UREC Indoor Pool | 5:45 am – 8 am, 11 am - 2 pm, 5 pm – 10 pm |
UREC Outdoor Pool | 8 am – 10 pm |
The Leisure River | 2 pm - 10 pm |
Outdoor Recreation Center | 2 pm – 8 pm |
Open Climb at the Climbing Area | 2 pm – 10 pm |
UREC Field Complex | 3 pm – 11 pm |
UREC @ Nicholson | 7:30 am – 9 pm |
Outdoor Fitness Space Locker | Space is open, but locker is closed |
Esports Area | 5 pm – 10 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – Midnight |
UREC Indoor Pool | 5:45 am – 8 am, 11 am - 2 pm, 5 pm – 10 pm |
UREC Outdoor Pool | 8 am – 10 pm |
The Leisure River | 2 pm - 10 pm |
Outdoor Recreation Center | 2 pm – 8 pm |
Open Climb at the Climbing Area | 2 pm – 10 pm |
UREC Field Complex | 3 pm – 11 pm |
UREC @ Nicholson | 7:30 am – 9 pm |
Outdoor Fitness Space Locker | Space is open, but locker is closed |
Esports Area | 5 pm – 10 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – 10 pm |
UREC Indoor Pool | 5:45 am – 8 am, 11 am - 2 pm, 5 pm – 9 pm |
UREC Outdoor Pool | 8 am – 9 pm |
The Leisure River | 2 pm - 9 pm |
Outdoor Recreation Center | 2 pm – 8 pm |
Open Climb at the Climbing Area | 2 pm – 10 pm |
UREC Field Complex | 3 pm – 8 pm |
UREC @ Nicholson | 7:30 am – 9 pm |
Outdoor Fitness Space Locker | Space is open, but locker is closed |
Esports Area | 5 pm – 10 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 9 am – 9 pm |
UREC Indoor Pool | 9 am – Noon, 3 pm - 8 pm |
UREC Outdoor Pool | 9 am – 8 pm |
The Leisure River | 2 pm - 8 pm |
Outdoor Recreation Center | 11 am – 5 pm |
Open Climb at the Climbing Area | 11 am – 5 pm |
UREC Field Complex | 3 pm – 8 pm |
UREC @ Nicholson | 11 am – 2 pm |
Outdoor Fitness Space Locker | Closed |
Esports Area | 11 am – 8 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 9 am – Midnight |
UREC Indoor Pool | 9 am – Noon, 3 pm - 10 pm |
UREC Outdoor Pool | 9 am – 10 pm |
The Leisure River | 2 pm - 10 pm |
Outdoor Recreation Center | 11 am – 5 pm |
Open Climb at the Climbing Area | 11 am – 5 pm |
UREC Field Complex | 3 pm – 11 pm |
UREC @ Nicholson | 9 am – 8 pm |
Outdoor Fitness Space Locker | Closed |
Esports Area | 11 am – 8 pm |
Holiday Facility Hours
December 10, 2023 - January 12, 2023
Click the link to see our special hours over the holiday break.
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am - 9:00 pm |
UREC Indoor Pool |
5:45 am - 8 am
11 am - 2 pm
5 pm - 8 pm
|
UREC Outdoor Pool | 11 am - 2 pm |
The Leisure River | Closed |
Outdoor Recreation Center | 11 am - 5 pm |
Open Climb at the Climbing Area | 2 pm - 8 pm |
UREC Field Complex | Closed |
UREC @ Nicholson | Closed |
Outdoor Fitness Space Locker | Closed |
Esports Area | 5 pm - 8 pm |
Column 1 Heading | Column 2 Heading |
---|---|
Student Recreation Center (UREC) | 5:45 am - 9:00 pm |
UREC Indoor Pool | 5:45 am - 8 am 11 am - 2 pm 5 pm - 8 pm |
UREC Outdoor Pool | 11 am - 2 pm |
The Leisure River | Closed |
Outdoor Recreation Center | 11 am - 5 pm |
Open Climb at the Climbing Area | 2 pm - 8 pm |
UREC Field Complex | Closed |
UREC @ Nicholson | Closed |
Outdoor Fitness Space Locker | Closed |
Esports Area | 5 pm - 8 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am - 9 pm |
UREC Indoor Pool | 5:45 am - 8 am 11 am - 2 pm 5 pm - 8 pm |
UREC Outdoor Pool | 11 am - 2 pm |
The Leisure River | Closed |
Outdoor Recreation Center | 11 am - 5 pm |
Open Climb at the Climbing Area | 2 pm - 8 pm |
UREC Field Complex | Closed |
UREC @ Nicholson | Closed |
Outdoor Fitness Space Locker | Closed |
Esports Area | 5 pm - 8 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am - 9 pm |
UREC Indoor Pool | 5:45 am - 8 am 11 am - 2 pm 5 pm - 8 pm |
UREC Outdoor Pool | 11 am - 2 pm |
The Leisure River | Closed |
Outdoor Recreation Center | 11 am - 5 pm |
Open Climb at the Climbing Area | 2 pm - 8 pm |
UREC Field Complex | Closed |
UREC @ Nicholson | Closed |
Outdoor Fitness Space Locker | Closed |
Esports Area | 5 pm - 8 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am - 9 pm |
UREC Indoor Pool | 5:45 am - 8 am 11 am - 2 pm 5 pm - 8 pm |
UREC Outdoor Pool | 11 am - 2 pm |
The Leisure River | Closed |
Outdoor Recreation Center | 11 am - 5 pm |
Open Climb at the Climbing Area | 2 pm - 8 pm |
UREC Field Complex | Closed |
UREC @ Nicholson | Closed |
Outdoor Fitness Space Locker | Closed |
Esports Area | 5 pm - 8 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 9 am - 8 pm |
UREC Indoor Pool | 9 am - 7 pm |
UREC Outdoor Pool | 11 am - 2 pm |
The Leisure River | Closed |
Outdoor Recreation Center | 11 am - 5 pm |
Open Climb at the Climbing Area | 11 am - 5 pm |
UREC Field Complex | Closed |
UREC @ Nicholson | Closed |
Outdoor Fitness Space Locker | Closed |
Esports Area | 11 am - 5 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 9 am - 8 pm |
UREC Indoor Pool | 9 am - 7 pm |
UREC Outdoor Pool | 11 am - 2 pm |
The Leisure River | Closed |
Outdoor Recreation Center | 11 am - 5 pm |
Open Climb at the Climbing Area | 11 am - 5 pm |
UREC Field Complex | Closed |
UREC @ Nicholson | Closed |
Outdoor Fitness Space Locker | Closed |
Esports Area | 11 am - 5 pm |
Open Recreation Hours
November 27 - December 1, 2023
East Gym
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | ZWood Court |
5:45 am - Midnight | Pick-up Indoor Soccer | MAC 1 |
5:45 am - midnight | Pick-up Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | ZWood Court |
5:45 am - Midnight | Pick-up Indoor Soccer | MAC 1 |
5:45 am - Midnight | Pick-up Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | ZWood Court |
5:45 am - Midnight | Pick-up Soccer | MAC 1 |
5:45 am - Midnight | Pick-up Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | ZWood Court |
5:45 am - Midnight | Pick-up Soccer | MAC 1 |
5:45 am - Midnight | Pick-up Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
5:45 am - 10 pm | Pick-up Basketball | ZWood Court |
5:45 am - 10 pm | Pick-up Soccer | MAC 1 |
5:45 am - 10 pm | Pick-up Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
9 am - 9 pm | Pick-up Basketball | ZWood Court |
9 am - 9 pm | Pick-up Soccer | MAC 1 |
9 am - 9 pm | Pick-up Basketball | MAC 2 |
Time | Activity | Court |
---|---|---|
9 am - Midnight | Pick-up Basketball | ZWood Court |
9 am - Midnight | Pick-up Soccer | MAC 1 |
9 am - Midnight | Pick-up Volleyball | MAC 2 |
West Gym
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2/4 |
5:45 am - Midnight | Pick-up Badminton | Court 3 |
5:45 am - Midnight | Pick-up Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2/4 |
5:45 am - Midnight | Pick-up Badminton | Court 3 |
5:45 am - Midnight | Pick-up Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2/4 |
5:45 am - Midnight | Pick-up Badminton | Court 3 |
5:45 am - Midnight | Pick-up Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2/4 |
5:45 am - Midnight | Pick-up Badminton | Courts 3 |
5:45 am - Midnight | Pick-up Volleyball | Courts 5 |
Time | Activity | Court |
---|---|---|
5:45 am - 10 pm | Pick-up Basketball | Courts 1-2/4 |
5:45 am - 10 pm | Pick-up Badminton | Courts 3 |
5:45 am - 10 pm | Pick-up Volleyball | Courts 5 |
Time | Activity | Court |
---|---|---|
9 am - 9 pm | Pick-up Basketball | Courts 1-2/4 |
9 am - 9 pm | Pick-up Badminton | Courts 3 |
9 am - 9 pm | Pick-up Volleyball | Courts 5 |
Time | Activity | Court |
---|---|---|
9 am - Midnight | Pick-up Basketball | Courts 1-2/4 |
9 am - Midnight | Pick-up Badminton | Court 3 |
9 am - Midnight | Pick-up Volleyball | Court 5 |