Job Descriptions

Select options to narrow table scope.

Narrow search by Job Family Group:

Job Code Title Exemption Status Job Family Group Min Annualized Salary Min Hourly Rate Mid Annualized Salary Mid Hourly Rate Notes
  Academic Coordinator 1 - Hourly   Professional Hourly 32833 15.79 39400 18.94  
  Academic Coordinator 2   Professional 35862 17.24 43035 20.69  
  Academic Coordinator 3   Professional 40584 19.51 48701 23.41  
  Academic Coordinator 4   Professional 48272 23.21 57927 27.85  
  Academic Counselor 1   Professional 39096 18.80 46916 22.56  
  Academic Counselor 2   Professional 41383 19.90 49660 23.88  
  Academic Counselor 3   Professional 44729 21.50 53675 25.81  
  Data Analyst 1   Professional 36616 17.60 43940 21.13  
  Data Analyst 2   Professional 49091 23.60 58910 28.32  
  Data Analyst 3   Professional 51264 24.65 61517 29.58  
  Data Manager 1   Professional 56195 27.02 67434 32.42  
  Data Manager 2   Professional 61755 29.69 74106 35.63  
  Grant Coordinator 1   Professional 36132 17.37 43753 21.04  
  Grant Coordinator 2   Professional 40007 19.23 48009 23.08  
  Library Associate 2 - Hourly     24886 11.96 29864 14.36  
  Library Associate 3 - Hourly     28371 13.64 34046 16.37  
  Library Associate 4     34434 16.55 41321 19.87  
  Postdoctoral Researcher, 2-Year   Other Academic 42566 20.46 0 0 The salary shall be commensurate with the market value of the discipline. It is recommended that $42,566 ($20.46/hour) is the minimum offer amount.
  Postdoctoral Researcher   Other Academic 42566 20.46 0 0 The salary shall be commensurate with the market value of the discipline. It is recommended that $42,566 ($20.46/hour) is the minimum offer amount.
  Postdoctoral Researcher, Senior   Other Academic 49679 23.88 0 0 The salary shall be commensurate with the market value of the discipline. It is recommended that $49,679 ($23.88/hour) is the minimum offer amount.
  Research Associate 1 - Hourly   Other Academic 27668 13.30 33202 15.96  
  Research Associate 2   Other Academic 35259 16.95 42311 20.34  
  Research Associate 3   Other Academic 39515 19.00 47419 22.80  
  Research Associate 4   Other Academic 44946 21.61 53936 25.93  
  Research Associate 5   Other Academic 49542 23.82 59451 28.58  
  Teaching Associate 1 - Hourly     31530 15.16 37836 18.19  
  Teaching Associate 2     35141 16.89 42170 20.27  
  Teaching Associate 3     40200 19.33 48241 23.19  
  Teaching Associate 4     50715 24.38 60858 29.26  
  Research Specialist 1   Professional 40333 19.40 48400 23.27  
  Research Specialist 2   Professional 46166 22.20 55400 26.64  
  HR Analyst/Coordinator   Professional 41784 20.09 50141 24.11  
  HR Specialist - Senior   Professional 45492 21.88 54591 26.25