Rates
Small Animal
Small Animal | Per Diem Rate for LSU | Per Diem Rate for External |
---|---|---|
Amphibians/Reptiles | $0.44 each/day | $0.88 each/day |
Avian - Group | $1.57 each/day | $3.14 each/day |
Bioclean Rodents - Box | $2.23 each/day | $4.46 each/day |
BSL2 Rodents - Box | $0.88 each/day | $1.75 each/day |
BSL3 Rodents - Box | $1.45 each/day | $2.90 each/day |
Cats | $4.60 each/day | $9.20 each/day |
Small Bird - Single | $1.84 each/day | $3.68 each/day |
Dogs | $5.15 each/day | $10.30 each/day |
Guinea Pigs | $2.76 each/day | $5.74 each/day |
Mice - Box | $0.62 each/day | $1.24 each/day |
Mice - Box (double cage change) | $0.74 each/day | $1.48 each/day |
Large Bird - Single | $1.12 each/day | $2.24 each/day |
Rabbits | $4.05 each/day | $8.10 each/day |
Rats | $0.50 each/day | $1.00 each/day |
Room Charge | $4.30 each/day | $8.60 each/day |
Special Notes
Prices for in-house breeding colony animals equal 60% of commercial price from vendor.
*No in-house rat breeding colony. Excess sentinel pups may be available.
Equipment including tanks for alligators, frogs, toads, turtles, fish, etc, must be furnished by the investigator.
All charges for large animals are based on one animal per stall. If multiple animals are housed in a single stall, DLAM reserves the right to charge a stall charge per animal.
A room charge rate will be instituted when the accumulation of per diem charges is less than the actual room charge rate.
Large Animal
Large Animal | Per Diem Rate for LSU | Per Diem Rate for External |
---|---|---|
Bovine Outpatient Stall | $34.00 each/day | $44.16 each/day |
Intermediate Stall | $29.30 each/day | $38.05 each/day |
P-Stall | $25.69 each/day | $33.37 each/day |
EHSP Bedded Stall | $30.47 each/day | $60.94 each/day |
EHSP Stall Unbedded | $14.99 each/day | $29.98 each/day |
Equine Inpatient Stall | $49.30 each/day | $64.03 each/day |
Equine Isolation Stall | $59.50 each/day | $77.27 each/day |
Equine Outpatient Stall | $34.00 each/day | $44.16 each/day |
Equine Paddock | $9.07 each/day | $11.77 each/day |
Equine Stall Reclean | $34.00 each/day | $44.16 each/day |
Large Animal Research Unit | $30.17 each/day | $60.35 each/day |
Medium Research Unit | $16.19 each/day | $32.38 each/day |
Pole Barn Stall | $30.47 each/day | $60.94 each/day |
Small Research Unit | $13.25 each/day | $26.49 each/day |
Swine Barn Stall | $9.57 each/day | $61.38 each/day |
Food Animal Clinic Stall | $47.26 | $61.38 |
Special Notes
Prices for in-house breeding colony animals equal 60% of commercial price from vendor.
*No in-house rat breeding colony. Excess sentinel pups may be available.
Equipment including tanks for alligators, frogs, toads, turtles, fish, etc, must be furnished by the investigator.
All charges for large animals are based on one animal per stall. If multiple animals are housed in a single stall, DLAM reserves the right to charge a stall charge per animal.
A room charge rate will be instituted when the accumulation of per diem charges is less than the actual room charge rate.
Farm Animal
Farm Animal | Per Diem Rate 2021-2022 LSU | Per Diem Rate 2021-2022 External |
---|---|---|
Pastured Equine (Horses) | $6.18 each/day | $7.73 each/day |
Pastured Equine (Ponies) | $3.24 each/day | $4.05 each/day |
Pastured Bovine | $7.65 each/day | $9.57 each/day |
Pastured Goats | $2.06 each/day | $2.58 each/day |
Special Notes
Prices for in-house breeding colony animals equal 60% of commercial price from vendor.
*No in-house rat breeding colony. Excess sentinel pups may be available.
Equipment including tanks for alligators, frogs, toads, turtles, fish, etc, must be furnished by the investigator.
All charges for large animals are based on one animal per stall. If multiple animals are housed in a single stall, DLAM reserves the right to charge a stall charge per animal.
A room charge rate will be instituted when the accumulation of per diem charges is less than the actual room charge rate.
Rodent Purchase Prices
Species/Strain | Vendor Price | DLAM In-house Breeding Colony Price* |
---|---|---|
Mouse: Balb/c (5-6w) |
Male $38.40 Female $37.45 |
Male: $23.04 Female: $22.47 |
Mouse: Balb/c pups |
|
Male: $13.82 Female: $13.48 |
Rat: SD (150-174g) |
Male: $47.05 Female: $54.35 |
Male: $28.23 Female: $32.61 |
Rat: SD Pups |
|
Male: $16.94 Female: $19.57 |
Special Notes
Prices for in-house breeding colony animals equal 60% of commercial price from vendor.
*No in-house rat breeding colony. Excess sentinel pups may be available.
Equipment including tanks for alligators, frogs, toads, turtles, fish, etc, must be furnished by the investigator.
All charges for large animals are based on one animal per stall. If multiple animals are housed in a single stall, DLAM reserves the right to charge a stall charge per animal.
A room charge rate will be instituted when the accumulation of per diem charges is less than the actual room charge rate.